Every competition I play, from the African circuit to the UK pub and ADC scene. UK numbers come from Darts Atlas and African numbers from DartConnect. Updated after each event.
Career highlights
| Stat | Best / total |
|---|---|
| Titles | 2 |
| 180s | 36 |
| 140+ scores | 222 |
| Highest checkout | 170 |
| Best match average | 86.71 (UK) · 84.36 (Africa) |
| Best leg | 14 darts |
| African circuit record | 147 matches · won 82 · legs 393–334 · 59.09 avg |
2026 season running average
| Circuit | Matches | Season avg |
|---|---|---|
| 🇬🇧 UK | 31 | 61.19 |
| 🇿🇦 Africa | 124 | 59.92 |
| Combined 2026 | 155 | 60.09 |
Average tracker
Every event since August 2025, in order. The red line is the average of the last five events, so one bad night doesn’t hide the trend: from 51.96 at my first Continental Tour event to back-to-back 66s in the UK this week. 2026 is also the year I stopped drinking to take my darts seriously. Tap a dot for the event.
Titles and finals

- Winner: African Darts Series Challenge Cup S1 South #3, Unicorns KO 1 (20 May 2026). Beat Bosman 5–4 and Niemand 5–2 in the final
- Winner: ADS Grand Prix 2026, Unicorns 64.99 and under KO (9 May 2026). Beat Visser 3–0 and Langford 4–0 in the final
- Runner-up: Challenge Cup S1 South #3, KO 2 (27 May 2026)
- Runner-up: Challenge Cup S1 #2, KO 1 (23 Apr 2026)
Best match average on the African circuit: 84.36 against Cameron Carolissen at the ADG Super Series Open (7 Mar 2026).
UK: 2026
| Event | Finish | Avg |
|---|---|---|
| Hindley Tue U75 | QF | 66.05 |
| Vault 20.0 N1 | Group | 66.73 |
| Castle Fridays | Semi-final | 61.94 |
| Hindley Thu RR | Group | 52.84 |
| GM Hub Ev 11 | QF | 54.79 |
| Hindley Thu RR (Sep) | Group (5th) | 62.03 |
Hindley Tuesday Night (Under-75s)
Tue 17 Nov 2026
Quarter-final · 66.05 avg · 74.1 first 9 · 26 tons · 7 × 140+ · 2 × 180 · Best: 114 checkout and an 86.71 match average
Vault 20.0 Night 1, Rogue Sports Bar, Bolton (ADC)
Mon 16 Nov 2026
Out in the group on leg difference (3rd) · 66.73 avg · 3 × 140+ · 1 × 180 · Best: 14-dart leg, beat the group winner 3–2
Castle Fridays, Castle on T’Hill
Fri 13 Nov 2026
Semi-final · 61.94 avg over the night · 71.78 avg and 76.42 first 9 in the Last 16 (won 3–1) · Best: 15-dart leg
Hindley Thursday Night Round Robin, Hindley Social Club
Thu 12 Nov 2026
Out in the group · 52.84 avg · 62.79 first 9 · 8 tons · 1 × 140+ · 1 × 180 · A tough first week in the UK: five best-of-3s, 1 leg won. Best: 69.62 avg against Barrie Knowles
GM Darts Hub Event 11, Swinton
Wed 11 Nov 2026
Quarter-final · 54.79 avg · 60.62 first 9 · 4 × 140+ · 9 legs won · Group: won 4, lost 1
Hindley Sports & Social Round Robin
Thu 17 Sep 2026
Group 7, 5th · won 1, lost 3 · 62.03 avg · 5 × 140+ · 1 × 180 · Best: beat Neil Brown 3–2 with 9 tons and a 60.83 avg
Africa: 2026
Most recent first. Average is across the whole event. RR = round robin, KO = knockout.
| Date | Event | Finish | Avg |
|---|---|---|---|
| 1 Nov | ADG PDC World Ch. Qualifier (South) | Round 3 | 60.45 |
| 30–31 Oct | African Continental Tour South E5 | KO Round 1 | 56.49 |
| 28–29 Oct | African Continental Tour South E4 | KO Round 2 | 55.19 |
| 4–5 Sep | ADS Challenge Cup Final 3 (South) | Round robin | 62.65 |
| 30 Aug | ADG ADC Qualifier (South) | Round 1 | 62.48 |
| 28–29 Aug | African Continental Tour South E3 | Quarter-final (RR 6–0) | 59.31 |
| 7 Jun | ADS Grand Prix Finals | Quarter-final | 46.95 |
| 5–6 Jun | African Continental Tour South E2 | Quarter-final (RR 9–1) | 58.04 |
| 20–27 May | ADS Challenge Cup S1 South #3 | Winner (KO 1) · Runner-up (KO 2) | 64.82 |
| 25 Apr–9 May | ADS Grand Prix 2026 | Winner (64.99 and under) | 55.09 |
| 23 Apr | ADS Challenge Cup S1 #2 | Runner-up (KO 1) | 61.14 |
| 12 Apr | ADG World Cup Qualifier | Round 2 | 59.14 |
| 10–11 Apr | African Continental Tour South E1 | KO Round 2 | 62.87 |
| 7–8 Mar | ADG Super Series Open (65 and over) | KO Round 1 | 63.86 |
| Feb–May | ADS Season 1 (Pro Elite) | League: won 8 of 20 | 61.89 |
| 10–17 Feb | ADS Challenge Cup S1 | Semi-final (KO 2) | 57.86 |
| Jan–Feb | ADS Q-School #1 | Round robin: won 7 of 9 | 59.45 |
Africa: 2025
| Date | Event | Finish | Avg |
|---|---|---|---|
| 5–6 Dec | Nairobi Darts Masters, Kenya | KO Round 1 | 56.84 |
| 26–27 Sep | African Open | KO Round 1 (lost 6–5) | 54.51 |
| 29–30 Aug | African Continental Tour South E4 | KO Round 2 | 51.96 |
UK figures: Darts Atlas event results. African figures: DartConnect match reports, singles 501. Career 140+, 180s and highest checkout combine both.
